|
Fee Structure |
||
| Closing & Title Fees | ||
| Cash Sale Closing (split between buyer and seller) | $250.00 | |
| Loan Closing (split between buyer and seller) | $300.00 | |
| Loan Refinance Closing | $200.00 | |
| Commitment Premium/Binder (split between buyer and seller) | $ 50.00 | |
| Survey Endorsement | $ 50.00 | |
| Construction Updates | $ 25.00 (each) | |
| Credit Card Payoffs (per credit card) | NC | |
| Premium | ||
| Search Fees | ||
| Full Title Search (in county) | $195.00 | |
| Update Title Search (5 years or less)* | $150.00 | |
| Tax & Legal Searches | NC | |
| Rush Searches (less than 48 hour turnaround) | NC | |
| Legal Fees | ||
| Deed, Seller's Affidavit, & Conveyance Statement | $ 85.00 | |
| Mortgage & Promissory Note | $295.00 | |
| Mortgage Release/Partial Mortgage Release | $ 00 | |
| Subordination of Mortgage | $ 00 | |
| Title Affidavit, Driveway Agreements, etc. ** | $ 95.00 | |
| Lot Split Approval (regional Planning, Health Dept., etc.) | $ 95.00 | |
| Power of Attorney | $ 85.00 | |
| Purchase Agreement (must close at American Title) | $100.00 | |
| Re-Issue Rates | ||
|
American Title Offers 70% of Original Owner's Policy American Title Rate Schedule 01/01/2007 |
||