|
Estimate of your Closing Costs - Dover |
||
|
For:___________________________________________________ Attn:________________________Fax No:___________________ |
||
| Assuming a Purchase Price of......................$__________________________________ | ||
| Assuming a Loan Price of............................$__________________________________ | ||
| Prior Owner's Policy for Discount:...............$__________________________________ | ||
| TITLE SERVICES | SELLER | BUYER |
| Premium for Owner/Mortgagees Policy...... (see Premium Book) |
$____________ | $_________ |
| Previous Evidence of Title Discount | ______________ | ________ |
| Commitment Fee | 25.00 | 25.00 |
| Simultaneous Issue Fee | 100.00 | |
| Title Exam Fee | 145.00 | |
| Closing Fee | 87.50 | 87.50 |
| Deed Preparation | 70.00 | -0- |
| OTHER EXPENSES | ||
| EPA Endorsement | -0- | 75.00 |
| Survey Deletion Endorsement | -0- | 100.00 |
| Location Survey (estimate) | -0- | 140.00 (150.00 out of county) |
| County Conveyance Fee ($4.00 per $1,000) | _____________ | -0- |
| Termite Inspection (Estimate) | 50.00 | -0- |
| Pro-rated Real Estate Taxes (Estimate) | ____________ | -0- |
| Recording Fees ($28.00 for 1st 2 pages & $8.00 per addtl page) | _________ | |
| TOTAL (ESTIMATE) | $ | $ |
| NOTE: The above charges do not
include Lender's charges. You also may incur additional
charges due to title defects which may be uncovered by the
title examination, however, this is fairly uncommon. The standard title charges are guaranteed for 120 days from the date of this estimate. |
||
| DATE:_________________ | SIGNED:___________________ 231 North Walnut Street Dover, Ohio 44622 |
|